Statistics

YEAR COURSE ENROLLED WITHDRAWS GRADUATE EMPLOYED
2019 MELT 36 2 34 34
244 Hours 0 0 0 0
TOTAL 36 2 34 34
2020 MELT 119 9 110 106
244 Hours 0 0 0 0
TOTAL 119 9 110 106
2021 MELT 91 7 84 80
244 Hours 32 0 32 31
TOTAL 123 7 116 111
2022 MELT 131 13 118 108
244 Hours 96 3 93 89
TOTAL 227 16 211 197
2023 MELT 145 11 134 121
244 Hours 119 6 113 100
TOTAL 264 17 247 221
2024 MELT 209 28 181 181
244 Hours 47 0 47 41
TOTAL 256 28 228 222
2025 Q1 MELT 28 3 25 23
244 Hours 1 0 1 1
Q2 MELT 31 2 29 23
244 Hours 0 0 0 0
Q3 MELT 21 2 19 16
244 Hours 0 0 0 0
Q4 MELT 9 0 9 8
244 Hours 1 0 1 1
TOTAL 91 7 84 72
2026 Q1 MELT 15 0 15 10
244 Hours 0 0 0 0
Q2 MELT        
244 Hours        
Q3 MELT        
244 Hours        
Q4 MELT        
244 Hours        
TOTAL 15 0 15 10